TYPE | ON THE ROAD | ||
ALL NEW VIOS 1500 E MANUAL | NC 93 E M/T10 | 212,400,000 | |
ALL NEW VIOS 1500 G MANUAL | NC 93 G M/T10 | 225,400,000 | |
ALL NEW VIOS 1500 G AUTOMATIC | NC 93 G A/T10 | 238,200,000 | |
ALL NEW VIOS 1500 G AUTOMATIC TRD | NC 93 G A/T11 TRD | 258,400,000 | |
YARIS 1500 J MANUAL B | NC 91 J M/T B | 183,850,000 | |
YARIS 1500 J AUTOMATIC B | NC 91 J A/T B | 194,050,000 | |
YARIS 1500 J MANUAL | NC 91 J M/T10 | 184,850,000 | |
YARIS 1500 J AUTOMATIC | NC 91 J A/T10 | 195,050,000 | |
YARIS 1500 E MANUAL | NC 91 E M/T10 | 191,450,000 | |
YARIS 1500 E AUTOMATIC | NC 91 E A/T10 | 201,650,000 | |
YARIS 1500 S MANUAL | NC 91 S M/T10 | 201,650,000 | |
YARIS 1500 S LIMITED AUTOMATIC | NC 91 S A/T11 | 217,950,000 | |
YARIS 1500 S LIMITED AUTOMATIC TRD | NC 91 S A/T12 TRD | 243,950,000 | |
COROLLA ALTIS 1800 E MANUAL | ZE 142 E M/T10 | 334,500,000 | |
COROLLA ALTIS 1800 G AUTOMATIC | ZE 142 G A/T10 | 356,200,000 | |
COROLLA ALTIS 2000 V AUTOMATIC | ZE 143 V A/T10 | 386,500,000 | |
CAMRY 2400 G AUTOMATIC | AV 40 G A/T10 | 465,600,000 | |
CAMRY 2400 V AUTOMATIC | AV 40 V A/T10 | 493,100,000 | |
CAMRY 3500 Q AUTOMATIC | GV 40 Q A/T10 | 653,200,000 | |
CAMRY 2400 G AUTOMATIC LUX | AV 40 G A/T10 | 470,900,000 | |
CAMRY 2400 V AUTOMATIC LUX | AV 40 V A/T10 | 498,400,000 | |
CAMRY 3500 Q AUTOMATIC LUX | GV 40 Q A/T10 | 658,500,000 | |
AVANZA E 1300 MANUAL | F 61 E M/T10 | 136,100,000 | |
AVANZA E 1300 MANUAL DRESS UP | F 61 E M/T DU10 | 141,100,000 | |
AVANZA E 1300 AUTOMATIC | F 61 E A/T | 146,100,000 | |
AVANZA G 1300 MANUAL B | F 61 G M/T B10 | 149,300,000 | |
AVANZA G 1300 MANUAL | F 61 G M/T10 | 151,800,000 | |
AVANZA G 1300 AUTOMATIC | F 61 G A/T | 161,800,000 | |
AVANZA S 1500 MANUAL | F 62 S M/T10 | 164,000,000 | |
AVANZA S 1500 AUTOMATIC | F 62 S A/T10 | 174,000,000 | |
KIJANG INNOVA BISNIS BENSIN | TG 40 J BIS01 | 182,500,000 | |
KIJANG INNOVA J MANUAL BENSIN | TG 40 J M/T | 185,400,000 | |
KIJANG INNOVA E MANUAL BENSIN | TG 40 E M/T30 | 214,000,000 | |
KIJANG INNOVA E AUTOMATIC BENSIN | TG 40 E A/T | 227,000,000 | |
KIJANG INNOVA G MANUAL BENSIN | TG 40 G M/T21 | 232,300,000 | |
KIJANG INNOVA G AUTOMATIC BENSIN | TG 40 G A/T21 | 245,800,000 | |
KIJANG INNOVA G MANUAL LUXURY BENSIN | TG 40 G M/T24 | 240,600,000 | |
KIJANG INNOVA G AUTOMATIC LUXURY BENSIN | TG 40 G A/T24 | 254,100,000 | |
KIJANG INNOVA V MANUAL BENSIN | TG 40 V M/T20 | 264,600,000 | |
KIJANG INNOVA V AUTOMATIC BENSIN | TG 40 V A/T20 | 278,100,000 | |
KIJANG INNOVA V MANUAL LUXURY BENSIN | TG 40 V M/T24 | 275,500,000 | |
KIJANG INNOVA V AUTOMATIC LUXURY BENSIN | TG 40 V A/T24 | 289,000,000 | |
KIJANG INNOVA E MANUAL DIESEL | KU 40 E M/T20 | 229,700,000 | |
KIJANG INNOVA G MANUAL DIESEL | KU 40 G M/T21 | 248,000,000 | |
KIJANG INNOVA G AUTOMATIC DIESEL | KU 40 G A/T21 | 261,500,000 | |
KIJANG INNOVA V MANUAL DIESEL | KU 40 V M/T20 | 280,300,000 | |
KIJANG INNOVA V AUTOMATIC DIESEL | KU 40 V A/T20 | 293,800,000 | |
RUSH 1500 G VVTI MANUAL | F 70 G M/T10 | 195,200,000 | |
RUSH 1500 G VVTI AUTOMATIC | F 70 G A/T10 | 205,200,000 | |
RUSH 1500 S VVTI MANUAL | F 70 S M/T10 | 204,300,000 | |
RUSH 1500 S VVTI AUTOMATIC | F 70 S A/T10 | 218,300,000 | |
FORTUNER 4 X 2 G LUXURY AUTOMATIC BENSIN | TG 61 G A/T21 | 429,300,000 | |
FORTUNER 4 X 4 V AUTOMATIC BENSIN | TG 51 V A/T20 | 479,300,000 | |
FORTUNER 4 X 2 G MANUAL DIESEL | KU 61 G M/T10 | 370,700,000 | |
FORTUNER 4 X 2 G MANUAL DIESEL TRD | KU 61 G M/T10 TRD | 394,600,000 | |
FORTUNER 4 X 2 G AUTOMATIC DIESEL | KU 61 G A/T | 380,700,000 | |
FORTUNER 4 X 2 G AUTOMATIC DIESEL TRD | KU 61 G A/T10 TRD | 404,600,000 | |
HILUX PICK UP 4X2 CHASIS | TG 10 PU CC M/T | 137,500,000 | |
HILUX PICK UP 4X2 STD | TG 10 PU10 | 147,500,000 | |
HILUX DOUBLE CABIN 4X4 E MANUAL | KU 26 DC10 | 309,000,000 | |
HILUX DOUBLE CABIN 4X4 G MANUAL | KU 26 DC G M/T01 | 328,200,000 | |
PRIUS | ZV 30 A/T | 599,000,000 | |
ALPHARD 3500 V AUTOMATIC | GG 20 V A/T | 1,131,500,000 | |
ALPHARD 2400 X AUTOMATIC | AN 20 X A/T | 821,000,000 | |
ALPHARD 2400 G AUTOMATIC | AN 20 G A/T | 921,000,000 | |
CROWN ROYAL SALOON | GRS202GA/T | 1,335,000,000 | |
LAND CRUISER 200 A/T DIESEL STANDARD SPEC | VJ 200 LS A/T | 2,004,000,000 | |
LAND CRUISER 200 A/T DIESEL FULL SPEC | VJ 200 LM A/T | 2,224,000,000 | |
PREVIA A/T FULL SPEC | AC 50 M2 A/T | 1,002,000,000 |
Wednesday, January 5, 2011
Subscribe to:
Post Comments (Atom)
Untuk layanan terbaik, hubungi Cendika di:
0812 1508 5888
0878 7082 2000(whatsapp)
atau
Yahoo messenger: chenzeepo@yahoo.com
Google talk: chenzeepo@gmail.com
0812 1508 5888
0878 7082 2000(whatsapp)
atau
Yahoo messenger: chenzeepo@yahoo.com
Google talk: chenzeepo@gmail.com
No comments:
Post a Comment